
Dr. Pebam Munindro Singh
Associate Professor, M.SC, Ph.D
✉ pebammsingh@gmail.com
✉ pmsingh@iggc.org.in
☎ 7005962469
Dr Pebam Munindro Singh
- Personal information
| 1 | Name | Dr Pebam Munindro Singh |
| 2 | Fathers Name | Late. Pebam Ibohal Singh |
| 3 | Date of Birth | 04-06-1975 |
| 4 | Mobile Number | 7005962469 |
| 5 | Email Address | pebammsingh@gmail.com |
| 6 | Present Address | Department of Chemistry, Indira Gandhi Govt. College,Tezu. |
| 7 | Permanent Address | Chingmeirong East, Imphal East, Imphal-795101, Manipur |
- Employment details
| 1 | Year & Date of joining in the service | 31-07-2003 |
| 2 | Year & Date of joining in the IGGC, Tezu. | 09-12-2021 |
| 3 | Year of superannuation | 2035 |
- Academic details
| Sl.No. | Name of course | Year of Pass | Name of College/University | University affiliation | % age of Marks | Remarks |
| 1 | B Sc (Chem-H) | 1996 | St. Anthony’s College, Shillong | NEHU | 78.12 | 6th Rank |
| 2 | M Sc (Chem) | 1998 | NEHU | 63.40 | I division | |
| 3 | GATE | 1998 | – | – | – | – |
| 3 | NET | 2001 | – | – | – | – |
| 3 | Ph. D (Chem) | 2005 | NEHU | – | – | Awarded |
| 4 | Summer Research Fellow | 2010 | IISc, Bengaluru | – | – | Completed successfully |
3.1 Specialization: Organic Chemistry
- Faculty Development Programme Attended/Participated:
- Participated in Orientation Course from 18/02/2008 to 15/03/2008 in Himachal University, Shimla, Himachal Pradesh.
- Participated in Refresher Course on Environmental Science (MD) from 02/02/2013 to 22/02/2013 in Sambalpur University, Sambalpur, Odisha, and adjudged as one of the best three participants.
- Participated in Short Term Course on Forensic Science from 12/01/2016 to 18/01/2016 in Manipur University, Manipur.
- Participated in workshop on Capacity building in grant writing skills and effective management of Intellectual Property Rights (IPR) in Biotechnology by Universities and research institutions in the North East Region,at Hotel Tosum, Naharlagun, from September 28-30, 2016, sponsored by DBT, Govt.of India and organized by BCIL, New Delhi.
- Participated in two days workshop on Intellectual Property Rights (IPR): Awareness and Importance in Growing World, jointly organized by Patent Information Centre, Arunachal Pradesh state council for science and technology and TIFAC, DST, Govt. of India, New Delhi, 25-26 May 2017..
- Participated in One day workshop on Intellectual Property Rights (IPR) Awareness Workshop on Geographical Indication, organized by Patent Information Centre, Arunachal Pradesh state council for science and technology, Govt. of Arunachal Pradesh on 7th August 2018.at I. G. Park, Itanagar.
5.Service/Experience
| Sl.No. | Name of Department | Name of post held | Date of joining | Duration |
| 1 | Chemistry, DNGC | Assistant Professor | 31-07-2003 | 4 years |
| 2 | Chemistry, DNGC | Assistant Professor | 31-07-2007 | 5 years |
| 3 | Chemistry, DNGC | Assistant Professor | 31-07-2012 | 3 years |
| 4 | Chemistry, DNGC | Associate Professor | 31-07-2015 | 6 years 4months 8days |
| 5 | Chemistry, IGGC | Associate Professor | 09-12-2021 | 1-year 3months |
- Training Programme Attended/Participated:
- Participated in the workshop-cum-training in ICT IN CLASSROOM, sponsored by UGC(NERO) and organized by UGC Cell of D N Govt. College, Itanagar, from 27-28 March 2015.
- Participated in the Level 1 of STEM Teachers Training Workshop on Research Based Pedagogical Tools in Tezpur University from 27-30 January 2017.
- Participated in the Level 2 of the STEM Teachers Training Workshop on Research Based Pedagogical Tools in IISER, Pune, from 01-04 March 2017, and qualify to contribute towards regional RBPT workshop as an organizer and trainer. (After selection from among participants of Level 1 )..
- Participated in the Training Programme of 100 hours duration titled “Information Technology and Digital Services (including digital payments and GST) at NIELIT Study Centre, D N Govt. College, Itanagar, from 01-16 February 2018.
- Lead Trainer cum subject expert at the Regional STEM workshop on Research Based Pedagogical Tools held from 27th July to 29th July 2017, at NEHU, Shillong, Meghalaya, which was funded by DST, Govt. of India and organized by Centre of Excellence in Science and Mathematics Education, IISER (Pune) and NEHU, Shillong.
- Research Details:
| Sl. No. | Areas of Research | Topic | Year | Funding Agency | Amount
(In Rs) |
| 1 | Computational Chemistry | Organic reactions and mechanisms | 2005-till date | – | – |
| 2 | Traditional foods | Traditional foods of Monpa tribe of West Kameng, Arunachal Pradesh | 2016-19 | – | – |
| 3 | Environmental issues | Assessment studies on awareness level of hazards of electronic waste in PapumPare district of Arunachal Pradesh | 2017-19 | UGC-NERO | 1,45,000/- |
| 4 | Air pollution | Monitoring of air particulates of Itanagar, Arunachal Pradesh, using Foldscope | 2018-19 | DBT, Govt. of India. | 8,00,000/- |
- Projects completed
| Sl. No | Funding agencies | Amount (in Rs) |
| 1 | UGC-NERO | 145000/- |
| 2 | DBT, Govt. of India | 800000/- |
- Publications/presentations (in last ten years):
| Sl. No | Publication |
| 1 | E-Waste: The biggest concern in the present time, Eastern Panorama, September 2014. |
| 2 | Mass awareness on electronic waste: A multi-strategic approach, The Arunachal Times, 28th March 2015. |
| 3 | A New Trajectory for Higher Education or Acceleration from School, National Workshop on Teaching and Learning in Higher Education at National University of Educational Planning and Administration, New Delhi, January 12-15, 2015. |
| 4 | Mass awareness on electronic waste: An urgent call for a better future, Indian Science Congress (Imphal Chapter), January 21-23, 2015. |
| 5 | Thermodynamics aspects of keto-enol tautomerism in 1,3,5-triazine 2,4-(1H, 3H) – dione systems: A DFT study, An International Symposium on Recent Advances in Chemistry at North-Eastern Hill University, Shillong, March 03-05, 2015. |
| 6 | Traditional food resources and products as a dimension of culture, identity and heritage of Monpa tribe of West Kameng, Arunachal Pradesh, ICSSR Sponsored National Seminar on Cultural Heritage of Northeast India, at Dera Natung Govt.College, Itanagar, from 10th-11th March 2017. |
| 7 | Assessment studies on the awareness level of e-waste hazards among government employees of Papumpare, Arunachal Pradesh, Indian Science Congress (Imphal Chapter), April 02-04, 2017. |
| 8 | Theoretical investigation of reaction kinetics and thermodynamics of the keto-enol tautomerism of 1, 3, 5-triazin-2, 4(1H, 3H)-dione and its substituted systems utilizing density functional theory and transition state theory methods, Pebam Munindro Singh, Harish Kumar Chakravarty, Sandeep Kumar Jain, Amit Pathak, Moirangthem Kiran Singh, Elangannan Arunan, Computational and Theoretical Chemistry 1141 (2018) 15–40. |
| 9 | Plausible impact on Act East corridor from the hazards of e-waste: The need for assessment of awareness level of this hazards with special reference to a case study of Papum pare district of Arunachal Pradesh, India, National Seminar on “Act East Through North East: India’s Way to a New Era of Diplomacy, from 15th-16th November 2018 at Dera Natung Govt.College, Itanagar. |
| 10 | Traditional foods of Monpa tribe of West Kameng, Arunachal Pradesh: An exploration of identity and need for Biodiversity Conservation, “Multidisciplinary International Seminar on “A Perspective of Global Research Process: Present Scenario and Future Challenges” from 19th-20th January 2019, organized by Manipur University and TOUCAN Research and Development. |
| 11 | Advances in monitoring of air particulates of Itanagar, Arunachal Pradesh, using Foldscope, Pebam Munindro Singh, Journal of Emerging Technology and Innovative Research, June 2019, Volume 6, Issue 6, 875-881. |
| 12 | The significance of National Science Day, The Arunachal Times, 28th February 2020. |
| 13 | Namchoom, C. C., & Singh, P. M. (2025). Impact of Crude Oil Exploration on Environment and Humans: A Case Profile of Kumchai EPS (Early Production System) and Drilling Sites of Changlang District in Arunachal Pradesh. Web of Semantics : Journal of Interdisciplinary Science, 3(7), 82–90. |
| 14 | Namchoom, C. C., & Singh, P. M. (2025). Phytochemical Detection in Mixture of Leaves and Stems of Cissus Quadrangularis from Eastern Part of Arunachal. International Journal of Trend in Scientific Research and Development (LTSRD. 9(4): 572- 575. |
- Books published as Author/Co-author (in last ten years): 04 (Four)
- A Text Book Chemistry, Vol: I, Dr P M Singh and Dr B KMishra, Amon Books, Itanagar, Arunachal Pradesh. (2015)
- A Text Book Chemistry, Vol: II, Dr P M Singh and Dr B KMishra, Amon Books, Itanagar, Arunachal Pradesh.(2016)
- A Text Book Chemistry, Vol: III, Dr P M Singh and Dr B KMishra, Amon Books, Itanagar, Arunachal Pradesh.(2016)
- A Text Book Chemistry, Vol: IV, Dr P M Singh and Dr B KMishra, Amon Books, Itanagar, Arunachal Pradesh.(2016)
